Bell Schedules
Regular Bell Schedule Mon, Tues, Thurs, Friday
Regular Bell Schedule Mon, Tues, Thurs, Friday
Regular Bell Schedule Mon, Tues, Thurs, Friday
Period 1: 8:30 to 9:32 - 62 Minutes
Period 2: 9:37 to 10:39 - 62 Minutes
Period 3: 10:44 to 11:46 - 62 Minutes
Period 4: 11:51 to 12:53 - 62 Minutes
LUNCH: 12:53 to 1:23 - 30 Minutes
Period 5: 1:28 to 2:30 - 62 Minutes
Period 6: 2:35 to 3:37 - 62 Minutes
Wednesday Early Out Bell Schedule
Wednesday Early Out Bell Schedule
Wednesday Early Out Bell Schedule
Period 1: 8:30 to 9:12 - 42 Minutes
Period 2: 9:17 to 9:59 - 42 Minutes
Period 3: 10:04 to 10:46 - 42 Minutes
Period 4: 10:51 to 11:33 - 42 Minutes
Period 5: 11:38 to 12:20 - 42 Minutes
LUNCH: 12:20 to 12:50 - 30 Minutes
Period 6: 12:55 to 1:37 - 42 Minutes
Teacher Inservice: 1:45 to 3:30
Minimum Day Bell Schedule
Minimum Day Bell Schedule
Minimum Day Bell Schedule
Period 1: 8:30 to 9:12 - 42 Minutes
Period 2: 9:17 to 9:56 - 39 Minutes
Period 3: 10:01 to 10:40 - 39 Minutes
Period 4: 10:45 to 11:24 - 39 Minutes
Period 5: 11:29 to 12:08 - 39 Minutes
LUNCH: 12:08 to 12:38 - 30 Minutes
Period 6: 12:43 to 1:22 - 39 Minutes
Rally Bell Schedule
Rally Bell Schedule
Rally Bell Schedule
Period 1: 8:30 to 9:22 - 52 Minutes
Period 2: 9:27 to 10:19 - 52 Minutes
RALLY: 10:24 to 11:16 - 52 Minutes
Period 3: 11:21 to 12:13 - 52 Minutes
Period 4: 12:18 to 1:10 - 52 Minutes
LUNCH: 1:10 to 1:40 - 30 Minutes
Period 5: 1:45 to 2:37 - 52 Minutes
Period 6: 2:42 to 3:37 - 55 minutes
- Our School
- Our School
- Administration
- Attendance
- Bell Schedules
- Counseling
- High School Requirements
- History of Our School
- Main Campus Library
- Programs & Highlights
- Registrar
- HHS Spirit Store